Finance & Reconciliation
NetSuite reconciliation, barcode processing, GIK, FMV splits, sequence continuity, and financial governance
+0.3%
98.7%
Reconciliation Rate
NetSuite Match Rate
+1.2%
60.0%
Barcode Scan Rate
FM-07 · 60% Target
+5.1%
1,247
Batches Processed
YTD
-1.2%
4
Exceptions
Requires Review
Barcode Processing — FM-07
60% of all donations37,440
Barcode Scanned
18,720
Manual Entry
6,240
Online (Auto)
97.8%
Scan Success
4.2 sec/donation
Avg Scan Time
| Month | Barcode | Manual | Online | Barcode % |
|---|---|---|---|---|
| Oct | 4,200 | 2,100 | 680 | 60.2% |
| Nov | 5,100 | 2,400 | 920 | 60.6% |
| Dec | 7,800 | 3,200 | 1,480 | 62.5% |
| Jan | 3,100 | 1,500 | 540 | 60.3% |
| Feb | 2,800 | 1,400 | 480 | 59.8% |
| Mar | 3,440 | 1,620 | 520 | 61.6% |
| Apr | 2,900 | 1,320 | 460 | 62.0% |
| May | 2,700 | 1,240 | 430 | 61.8% |
| Jun | 2,500 | 1,180 | 410 | 61.1% |
| Jul | 2,300 | 1,100 | 380 | 60.8% |
| Aug | 2,800 | 1,340 | 450 | 61.0% |
| Sep | 3,500 | 1,620 | 590 | 61.3% |
Reconciliation Overview
1231
Reconciled
12
Pending
4
Exceptions
1231 reconciled1247 total deposits
YTD Revenue by GL Fund
Donation Item → NetSuite Revenue Mapping — FM-08
| Donation Item | NetSuite Account | Mapped | Unmapped | Status |
|---|---|---|---|---|
| General Fund | 4000-00 — Contribution Revenue | 28,420 | 0 | Active |
| Emergency Shelter | 4000-10 — Shelter Revenue | 12,180 | 0 | Active |
| Recovery Program | 4000-20 — Recovery Revenue | 8,340 | 0 | Active |
| Youth Services | 4000-30 — Youth Revenue | 5,620 | 0 | Active |
| Food GIK | 1400-00 — Inventory (Balance Sheet) | 3,210 | 0 | Active |
| Non-Food GIK | 4100-00 — GIK Revenue (Income Stmt) | 1,840 | 0 | Active |
| Capital Campaign | 4000-50 — Capital Revenue | 2,100 | 0 | Active |
| Event — Ticket (Non-Deductible) | 4200-00 — Event Revenue | 420 | 3 | Review |
| Event — Donation (Deductible) | 4000-00 — Contribution Revenue | 380 | 0 | Active |
| Auction — FMV Portion | 4200-10 — Auction Revenue | 110 | 1 | Review |
| Planned Giving (Canopy) | 4300-00 — Planned Giving Revenue | 34 | 0 | Active |
| UNASSIGNED | — REQUIRES MAPPING — | 0 | 12 | Error |
Fair Market Value Splits — FM-01 (IRS Compliance)
99.6% compliantEvent FMV Breakdowns
| Event | Attendees | Ticket $ | FMV/Ticket | Deductible/Ticket | Total Deductible | IRS Letters |
|---|---|---|---|---|---|---|
| Spring Gala 2026 | 420 | $250 | $85 | $165 | $69K | 420 |
| Recovery Banquet | 280 | $150 | $45 | $105 | $29K | 280 |
| Golf Tournament | 144 | $500 | $200 | $300 | $43K | 144 |
Auction Item FMV
| Item | FMV | Winning Bid | Deductible | Status |
|---|---|---|---|---|
| KC Chiefs Suite Package | $9K | $14K | $6K | Letter Sent |
| Lake House Weekend | $3K | $4K | $1K | Letter Sent |
| Signed Sports Memorabilia | $1K | $3K | $2K | Letter Sent |
| Private Chef Dinner (8) | $2K | $3K | $1K | Pending Appraisal |
Food GIK — Balance Sheet
FM-02842K lbs
YTD Pounds Received
$1.4M
YTD Value
$1.7/lb
Price Per Pound (PPV)
$43K
PPV Variance (3%)
Reconciled — Balance Sheet account 1400-00
Non-Food GIK — Income Statement
FM-171,840
YTD Items
$458K
YTD Value
Clothing
620 items$87K
Household Goods
440 items$110K
Furniture
180 items$126K
Electronics
120 items$48K
Vehicles
8 items$52K
Other
472 items$35K
14 items pending appraisal
Sequence Continuity — FM-16
✓ VerifiedDON# Sequence
DON-88,439
Last: DON-88,438 · Legacy start: 1
BATCH# Sequence
BATCH-2026-1,244
Last: BATCH-2026-1,243
DEPOSIT# Sequence
DEP-3,422
Last: DEP-3,421
No gaps detected in DON/BATCH/DEPOSIT sequences · Last audited 2026-03-13
Recent Batch Activity
| Batch ID | Date | Items | Total | DON IDs | Deposit ID | Status |
|---|---|---|---|---|---|---|
| BATCH-2026-1243 | 2026-03-13 | 38 | $42,180 | DON-88401–DON-88438 | DEP-3421 | Reconciled |
| BATCH-2026-1242 | 2026-03-12 | 41 | $38,920 | DON-88360–DON-88400 | DEP-3420 | Reconciled |
| BATCH-2026-1241 | 2026-03-12 | 35 | $29,450 | DON-88325–DON-88359 | DEP-3419 | Pending |
| BATCH-2026-1240 | 2026-03-11 | 42 | $51,200 | DON-88283–DON-88324 | DEP-3418 | Reconciled |
| BATCH-2026-1239 | 2026-03-11 | 28 | $18,340 | DON-88255–DON-88282 | DEP-3417 | Exception |
| BATCH-2026-1238 | 2026-03-10 | 44 | $56,890 | DON-88211–DON-88254 | DEP-3416 | Reconciled |
Active Exceptions
GIK Valuation Mismatch$2,400
Non-food GIK FMV requires manual verification
BATCH-2026-1239
Duplicate Transaction$500
PayPal and Qgiv double-posted
BATCH-2026-1235
Fund Mapping Error$1,200
Donation Item missing GL fund assignment
BATCH-2026-1228
Chargeback$150
Online gift chargeback - awaiting resolution
BATCH-2026-1221
GL Fund Distribution
General Operating
39.5%$8.4M
Emergency Shelter
19.7%$4.2M
Recovery Programs
14.9%$3.2M
Youth Services
11%$2.3M
Food Services (GIK)
8.9%$1.9M
Capital/Facilities
6.1%$1.3M
Automated Gift Acknowledgments — DM-07
99.2% auto-acknowledgedGift Received
62400
Validated
62400
Template Matched
62270
Acknowledgment Generated
61890
Sent / Queued
61510
Delivery Confirmed
60200
Acknowledgment Templates
Standard Thank YouLetter
38,200 sentMajor Gift ($1K+)Personal Letter
2,840 sentOnline Gift Auto-ReceiptEmail
14,200 sentRecurring Gift WelcomeEmail
3,100 sentGIK AcknowledgmentLetter + IRS
1,842 sentEvent FMV Split LetterIRS Letter
844 sentYear-End Tax SummaryLetter
12,400 sent99.2%Ack Rate
61,890
Acknowledged
380
Pending
Avg: 1.4 hours
Recent Failures
DON-88412— Invalid email address($250)
DON-88398— No template match (foreign currency)($1200)
DON-88371— Merge field missing (spouse name)($500)
Donor Category Governance — FM-20
Finance retains final approval| Category | Min $ | Count | Approved By | Locked |
|---|---|---|---|---|
| Major Donor | $10K | 87 | Finance (Kevin Gabriel) | |
| Mid-Level Donor | $1K | 624 | Finance (Kevin Gabriel) | |
| Regular Donor | $100 | 4,210 | Finance | Open |
| Small Donor | $1 | 7,840 | System (Auto) | Open |
| First-Time Donor | — | 2,111 | System (Auto) | Open |
| Planned Giving (Canopy) | — | 89 | Finance (Kevin Gabriel) | |
| Grant Source | — | 24 | Finance (Kevin Gabriel) |
Recent Category Overrides
D-04521: Regular Donor → Major DonorApproved by Kevin Gabriel · 2026-03-11
D-02891: Mid-Level Donor → Major DonorApproved by Kevin Gabriel · 2026-03-08